<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Quick Whatsup</title>
	<atom:link href="http://littlewyvern.com/072009/a-quick-whatsup/feed/" rel="self" type="application/rss+xml" />
	<link>http://littlewyvern.com/072009/a-quick-whatsup/</link>
	<description>I am writing to you because she said you listen and understand...</description>
	<lastBuildDate>Thu, 16 Feb 2012 04:55:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Alt mom</title>
		<link>http://littlewyvern.com/072009/a-quick-whatsup/comment-page-1/#comment-2233</link>
		<dc:creator>Alt mom</dc:creator>
		<pubDate>Wed, 08 Jul 2009 03:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://littlewyvern.com/?p=1895#comment-2233</guid>
		<description>Somewhere on your site you should devote a page or two to explaining how complicated it is. That way people can appreciate the work behind it. It should make people value it even more. Something on your intro page should allude to the power of the calculations with an asterisk that takes people to the page that dazzles them, if they want to know. I think it would be a good selling point. Don&#039;t hide it completely. An example of the calculations should impress and let people appreciate the power of what they are getting. I&#039;m very proud of you.</description>
		<content:encoded><![CDATA[<p>Somewhere on your site you should devote a page or two to explaining how complicated it is. That way people can appreciate the work behind it. It should make people value it even more. Something on your intro page should allude to the power of the calculations with an asterisk that takes people to the page that dazzles them, if they want to know. I think it would be a good selling point. Don&#8217;t hide it completely. An example of the calculations should impress and let people appreciate the power of what they are getting. I&#8217;m very proud of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://littlewyvern.com/072009/a-quick-whatsup/comment-page-1/#comment-2232</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Mon, 06 Jul 2009 02:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://littlewyvern.com/?p=1895#comment-2232</guid>
		<description>you&#039;re like john nash! maybe you&#039;ll win a nobel prize ;)</description>
		<content:encoded><![CDATA[<p>you&#8217;re like john nash! maybe you&#8217;ll win a nobel prize <img src='http://littlewyvern.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

